Thickness Options
3.5–12 µm BCF options for lithium-ion battery applications, including ultra-thin gauges for advanced cell designs.
PRODUCTS
3.5–12 µm BCF engineered for high tensile strength, high elongation, uniform thickness, and custom roll formats.
3.5–12 µm
Ultra-thin BCF thickness range
600 MPa+
High strength for stable processing
15%+
High elongation for handling reliability
Up to 1550 mm
Wide-roll format for production lines
3.5–12 µm BCF options for lithium-ion battery applications, including ultra-thin gauges for advanced cell designs.
Roll widths up to 1550 mm and lengths from 20,000–30,000 m, with slitting available to match customer production requirements.
High-strength, high-elongation BCF with tensile strength above 600 MPa and elongation above 15% for stable electrode processing.
Review available BCF gauges, mechanical properties, surface quality, tolerances, packaging, and storage requirements for lithium-ion cell production.
Please swipe left and right when viewing on a mobile device.
| Thickness (µm) | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 12 | |
|---|---|---|---|---|---|---|---|---|---|
| Area Weight (g/m²) | 33-37 | 38-42 | 43-48 | 50-55 | 60-64 | 70-75 | 85-90 | 100-105 | |
| Tensile Strength (Mpa) | Standard-Strength | ≥300 | |||||||
| Medium-Strength | 400-450 | 400-450 | 400-450 | 400-450 | / | / | / | / | |
| High-Strength | 500-550 | 500-550 | 500-550 | 500-550 | / | / | / | / | |
| Ultra-Strength | ≥600 | ≥600 | ≥600 | ≥600 | / | / | / | / | |
| Elongation (%) | ≥3.0 | ≥5.0 | ≥5.0 | ≥5.0 | ≥6.0 | ≥6.0 | ≥6.0 | ≥6.0 | |
| Surface Roughness(μm) | Shiny Surface Ra | ≤0.43 | |||||||
| Matte Surface Rz | 2±1 | ||||||||
| Gloss (GU) | 80-250 | ||||||||
| Thickness Tolerance (μm) | 0/+3 | ||||||||
| Wettability (mN/m) | ≥38 | ||||||||
| Oxidation Resistance | At 140℃ for 15 minutes without oxidation or discoloration. | ||||||||
| Width Tolerance (mm) | -1 | ||||||||
| Appearance | 1. The surface of the copper foil is smooth and flat: no obvious bumps, wrinkles, indentations, or dents. | ||||||||
| 2. The color is uniform: no oxidation, spots, corrosion, or oil stains. | |||||||||
| 3. The edges are neat: no burrs or copper dust. | |||||||||
| Chemical Composition (%) | Cu≥99.8%; Zn≤0.01%; Ni≤0.01%; Cr≤0.015% | ||||||||
| Quality Guarantee Period | 90 days from the date of receipt. | ||||||||
| Packaging | Come with 1, 2, 3, 4, or 5 rolls in a wooden box. Each copper foil roll is sealed with plastic film and packaged within a wooden box. The box is secured with packing straps and marked with product name, specifications, batch number, net weight, gross weight, ROHS label, and manufacturer. | ||||||||
| Storage Condition | Store at room temperature with relative humidity ≤75%. | ||||||||
PRODUCT INQUIRY
Share your target thickness, roll width, length, quantity, and application. Xenith will follow up with product data, sample options, and direct sales support.
Request a Quote